Vereinsturnier 2023 Herbst
Gruppe A - Round 9 - 13/12/2023
Site htttps://www.schachklubthun.ch Start date 23/08/2023
City Thun End date 13/12/2023
Country Switzerland Pairing system Round Robin
Organization Schachklub Thun Arbiters

Nr. White Black Result
1 René Finger Samuel Büchel 0−1
2 Ledion Rexhepi Reto Marti 1−0
3 Elia Guidi Daniel Wenger 0−1
4 Bashkim Rexhepi Stefan Morgenthaler 0−1

Nr. Player   Absence reason
1 Lorenz Ryf   Pairing alloc bye

Round 9
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Stefan Morgenthaler 8 6 1 1 6.5 21.00 1971 2052 1949
2 Daniel Wenger 8 5 2 1 6.0 20.00 1957 1989 1944
3 Bashkim Rexhepi 8 5 1 2 5.5 17.50 1712 1972 1646
4 Samuel Büchel 8 3 4 1 5.0 16.00 1898 1893 1894
5 Elia Guidi 8 3 2 3 4.0 12.00 1537 1856 1475
6 Reto Marti 8 3 2 3 4.0 13.00 1917 1798 1944
7 Ledion Rexhepi 8 2 2 4 3.0 7.50 1730 1736 1730
8 Lorenz Ryf 8 0 2 6 1.0 2.50 1820 1466 1896
9 René Finger 8 0 2 6 1.0 2.00 1782 1472 1848

Generated by Sevilla © JBF Software