Vereinsturnier 2023
Group 1 - Round 4 - 22/03/2023
Site https://www.schachklubthun.ch/ Start date 08/02/2023
City Thun End date 24/05/2023
Country Switzerland Pairing system Swiss
Organization SK Thun Arbiters

Nr. White Black Result
1 Lorenz Ryf Reto Marti ½−½
2 Stefan Morgenthaler Samuel Büchel ½−½
3 Daniel Wenger Ledion Rexhepi 1−0
4 Rene Finger Pascal Käser 1−0
5 Bashkim Rexhepi Roland Enderli 1−0
6 Selim Bucher Elia Guidi 0−1
7 Patrick Lévy Heinz Stalder 1−0
8 Bruno Schindler Bernhard Stettler 0−1
9 Daniel Steiner Spielfrei 1−0F

Nr. Player   Absence reason

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Daniel Wenger 4 3 0 1 3.0 0 1 7.0 4.00 1943 1863 1948
2 Reto Marti 4 2 2 0 3.0 0 −1 10.0 7.00 1938 1954 1932
3 Lorenz Ryf 4 2 2 0 3.0 0 1 10.0 7.00 1902 1925 1896
4 Samuel Büchel 4 2 2 0 3.0 0 −1 10.0 7.00 1876 2022 1858
5 Stefan Morgenthaler 4 2 2 0 3.0 0 1 11.0 8.00 1873 1903 1866
6 Rene Finger 4 3 0 1 3.0 1 1 8.0 5.00 1830 1682 1834
7 Bashkim Rexhepi 4 3 0 1 3.0 0 1 6.5 3.50 1631 1760 1620
8 Ledion Rexhepi 4 2 0 2 2.0 0 −1 10.0 4.00 1692 1645 1695
9 Elia Guidi 4 2 0 2 2.0 0 −1 7.5 1.50 1458 1590 1451
10 Bernhard Stettler 4 2 0 2 2.0 −1 −1 7.0 1.50 1455 1083 1458
11 Patrick Lévy 4 2 0 2 2.0 0 1 6.5 1.50 1447 1577 1440
12 Pascal Käser 4 2 0 2 2.0 0 −1 6.5 2.00 1325 1669 1295
13 Selim Bucher 4 1 0 3 1.0 0 1 8.0 1.00 1588 1361 1614
14 Roland Enderli 4 1 0 3 1.0 0 −1 7.5 0.50 1581 927 1603
15 Heinz Stalder 4 1 0 3 1.0 0 −1 7.5 0.50 1501 761 1531
16 Daniel Steiner 4 1 0 3 1.0 −1 −1 4.0 0.00 728 728 0
17 Bruno Schindler 4 1 0 3 1.0 1 1 7.0 0.50 706 706 0
18 Spielfrei 4 0 0 4 0.0 0 0 7.0 0.00 0 0

Generated by Sevilla © JBF Software