Vereinsturnier 2023
Group 1 - Round 1 - 04/02/2023
Site https://www.schachklubthun.ch/ Start date 08/02/2023
City Thun End date 24/05/2023
Country Switzerland Pairing system Swiss
Organization SK Thun Arbiters

Nr. White Black Result
1 Heinz Stalder Daniel Wenger 0−1
2 Reto Marti Bernhard Stettler 1−0
3 Elia Guidi Lorenz Ryf 0−1
4 Stefan Morgenthaler Patrick Lévy 1−0
5 Spielfrei Rene Finger 0−1F
6 Ledion Rexhepi Pascal Käser 1−0
7 Bruno Schindler Bashkim Rexhepi 0−1
8 Roland Enderli Daniel Steiner 1−0
9 Samuel Büchel Selim Bucher 1−0

Nr. Player   Absence reason

Round 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Daniel Wenger 1 1 0 0 1.0 −1 −1 0.0 0.00 1950 2331 1948
2 Reto Marti 1 1 0 0 1.0 1 1 0.0 0.00 1933 2258 1932
3 Lorenz Ryf 1 1 0 0 1.0 −1 −1 0.0 0.00 1897 2251 1896
4 Stefan Morgenthaler 1 1 0 0 1.0 1 1 0.0 0.00 1868 2240 1866
5 Samuel Büchel 1 1 0 0 1.0 1 1 0.0 0.00 1862 2414 1858
6 Rene Finger 1 1 0 0 1.0 0 0 0.0 0.00 1834 1834
7 Ledion Rexhepi 1 1 0 0 1.0 1 1 0.0 0.00 1697 2095 1695
8 Bashkim Rexhepi 1 1 0 0 1.0 −1 −1 0.0 0.00 1620 1620
9 Roland Enderli 1 1 0 0 1.0 1 1 0.0 0.00 1603 1603
10 Selim Bucher 1 0 0 1 0.0 −1 −1 1.0 0.00 1610 1058 1614
11 Heinz Stalder 1 0 0 1 0.0 1 1 1.0 0.00 1529 1148 1531
12 Bernhard Stettler 1 0 0 1 0.0 −1 −1 1.0 0.00 1457 1132 1458
13 Elia Guidi 1 0 0 1 0.0 1 1 1.0 0.00 1450 1096 1451
14 Patrick Lévy 1 0 0 1 0.0 −1 −1 1.0 0.00 1438 1066 1440
15 Pascal Käser 1 0 0 1 0.0 −1 −1 1.0 0.00 1293 895 1295
16 Bruno Schindler 1 0 0 1 0.0 1 1 1.0 0.00 820 820 0
17 Daniel Steiner 1 0 0 1 0.0 −1 −1 1.0 0.00 803 803 0
18 Spielfrei 1 0 0 1 0.0 0 0 1.0 0.00 0 0

Generated by Sevilla © JBF Software