Vereinsturnier 2023
Group 1 - Round 3 - 15/03/2023
Site https://www.schachklubthun.ch/ Start date 08/02/2023
City Thun End date 24/05/2023
Country Switzerland Pairing system Swiss
Organization SK Thun Arbiters

Nr. White Black Result
1 Reto Marti Stefan Morgenthaler ½−½
2 Samuel Büchel Lorenz Ryf ½−½
3 Roland Enderli Daniel Wenger 0−1
4 Bernhard Stettler Rene Finger 0−1
5 Ledion Rexhepi Patrick Lévy 1−0
6 Elia Guidi Bashkim Rexhepi 0−1
7 Pascal Käser Selim Bucher 1−0
8 Heinz Stalder Daniel Steiner 1−0
9 Spielfrei Bruno Schindler 0−1F

Nr. Player   Absence reason

Round 3
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Reto Marti 3 2 1 0 2.5 1 1 4.5 3.25 1939 1999 1932
2 Lorenz Ryf 3 2 1 0 2.5 −1 −1 5.5 4.25 1901 1948 1896
3 Samuel Büchel 3 2 1 0 2.5 1 1 5.5 4.25 1876 2099 1858
4 Stefan Morgenthaler 3 2 1 0 2.5 −1 −2 5.5 4.25 1873 1944 1866
5 Daniel Wenger 3 2 0 1 2.0 −1 −1 4.5 2.00 1940 1784 1948
6 Rene Finger 3 2 0 1 2.0 0 −1 4.0 1.50 1829 1695 1834
7 Ledion Rexhepi 3 2 0 1 2.0 1 1 5.5 3.00 1696 1664 1695
8 Bashkim Rexhepi 3 2 0 1 2.0 −1 −1 4.0 1.50 1622 1659 1620
9 Pascal Käser 3 2 0 1 2.0 1 2 4.0 2.00 1326 1734 1295
10 Selim Bucher 3 1 0 2 1.0 −1 −1 5.5 1.00 1602 1465 1614
11 Roland Enderli 3 1 0 2 1.0 1 1 3.0 0.00 1591 981 1603
12 Heinz Stalder 3 1 0 2 1.0 1 1 4.0 0.00 1513 822 1531
13 Bernhard Stettler 3 1 0 2 1.0 0 1 4.5 0.50 1455 1083 1458
14 Elia Guidi 3 1 0 2 1.0 1 1 4.5 0.00 1444 958 1451
15 Patrick Lévy 3 1 0 2 1.0 −1 −1 5.0 0.50 1435 981 1440
16 Bruno Schindler 3 1 0 2 1.0 0 −1 3.0 0.00 730 730 0
17 Daniel Steiner 3 0 0 3 0.0 −1 −1 3.0 0.00 728 728 0
18 Spielfrei 3 0 0 3 0.0 0 0 4.5 0.00 0 0

Generated by Sevilla © JBF Software