Vereinsturnier 2023
Group 1 - Round 2 - 01/03/2023
Site https://www.schachklubthun.ch/ Start date 08/02/2023
City Thun End date 24/05/2023
Country Switzerland Pairing system Swiss
Organization SK Thun Arbiters

Nr. White Black Result
1 Daniel Wenger Samuel Büchel 0−1
2 Rene Finger Reto Marti 0−1
3 Lorenz Ryf Ledion Rexhepi 1−0
4 Bashkim Rexhepi Stefan Morgenthaler 0−1
5 Selim Bucher Roland Enderli 1−0
6 Pascal Käser Heinz Stalder 1−0
7 Bernhard Stettler Spielfrei 1−0F
8 Daniel Steiner Elia Guidi 0−1
9 Patrick Lévy Bruno Schindler 1−0

Nr. Player   Absence reason

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Reto Marti 2 2 0 0 2.0 0 −1 1.0 1.00 1940 2446 1932
2 Lorenz Ryf 2 2 0 0 2.0 0 1 2.0 2.00 1902 2373 1896
3 Samuel Büchel 2 2 0 0 2.0 0 −1 2.0 2.00 1874 2581 1858
4 Stefan Morgenthaler 2 2 0 0 2.0 0 −1 2.0 2.00 1871 2330 1866
5 Daniel Wenger 2 1 0 1 1.0 0 1 2.0 0.00 1937 1695 1948
6 Rene Finger 2 1 0 1 1.0 1 1 2.5 0.50 1827 1132 1834
7 Ledion Rexhepi 2 1 0 1 1.0 0 −1 3.0 1.00 1692 1596 1695
8 Selim Bucher 2 1 0 1 1.0 0 1 3.0 1.00 1620 1731 1614
9 Bashkim Rexhepi 2 1 0 1 1.0 0 1 2.0 0.00 1616 1066 1620
10 Roland Enderli 2 1 0 1 1.0 0 −1 1.0 0.00 1593 814 1603
11 Bernhard Stettler 2 1 0 1 1.0 −1 −1 2.0 0.00 1457 1132 1458
12 Elia Guidi 2 1 0 1 1.0 0 −1 2.0 0.00 1450 1096 1451
13 Patrick Lévy 2 1 0 1 1.0 0 1 2.0 0.00 1438 1066 1440
14 Pascal Käser 2 1 0 1 1.0 0 1 1.0 0.00 1309 1613 1295
15 Heinz Stalder 2 0 0 2 0.0 0 −1 2.0 0.00 1513 822 1531
16 Bruno Schindler 2 0 0 2 0.0 0 −1 2.0 0.00 730 730 0
17 Daniel Steiner 2 0 0 2 0.0 0 1 2.0 0.00 727 727 0
18 Spielfrei 2 0 0 2 0.0 0 0 2.5 0.00 0 0

Generated by Sevilla © JBF Software