Vereinsturnier 2023
Group 1 - Round 7 - 08/06/2023
Site https://www.schachklubthun.ch/ Start date 08/02/2023
City Thun End date 24/05/2023
Country Switzerland Pairing system Swiss
Organization SK Thun Arbiters

Nr. White Black Result
1 Reto Marti Daniel Wenger ½−½
2 Elia Guidi Stefan Morgenthaler 0−1
3 Bashkim Rexhepi Samuel Büchel 0−1
4 Rene Finger Lorenz Ryf ½−½
5 Ledion Rexhepi Selim Bucher 1−0
6 Bernhard Stettler Pascal Käser 0−1
7 Daniel Steiner Patrick Lévy 1−0
8 Roland Enderli Heinz Stalder ½−½
9 Bruno Schindler Spielfrei 1−0

Nr. Player   Absence reason

Round 7
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Stefan Morgenthaler 7 4 3 0 5.5 −1 −1 29.0 21.75 1881 1925 1866
2 Daniel Wenger 7 4 2 1 5.0 −1 −1 26.0 16.25 1948 1923 1948
3 Reto Marti 7 3 4 0 5.0 1 1 29.5 19.50 1939 1942 1932
4 Samuel Büchel 7 3 4 0 5.0 1 −1 30.5 21.25 1881 1975 1858
5 Lorenz Ryf 7 2 5 0 4.5 −1 −2 32.0 20.00 1901 1900 1896
6 Rene Finger 7 3 2 2 4.0 0 1 28.5 13.75 1825 1731 1834
7 Ledion Rexhepi 7 4 0 3 4.0 1 1 26.5 11.50 1700 1706 1695
8 Bashkim Rexhepi 7 4 0 3 4.0 1 2 25.5 10.00 1630 1695 1620
9 Elia Guidi 7 4 0 3 4.0 1 1 25.5 11.50 1472 1622 1451
10 Pascal Käser 7 4 0 3 4.0 −1 −1 20.5 9.00 1351 1648 1295
11 Selim Bucher 7 3 0 4 3.0 −1 −1 23.0 6.00 1580 1340 1614
12 Daniel Steiner 7 3 0 4 3.0 1 2 16.5 5.50 1287 1287 0
13 Heinz Stalder 7 2 1 4 2.5 0 −1 21.5 5.00 1497 1215 1531
14 Patrick Lévy 7 2 1 4 2.5 −1 −1 21.5 5.00 1438 1453 1440
15 Bernhard Stettler 7 2 1 4 2.5 0 1 23.5 5.75 1434 1243 1458
16 Bruno Schindler 7 2 1 4 2.5 0 1 18.5 6.00 1165 1165 0
17 Roland Enderli 7 1 2 4 2.0 1 1 22.0 4.00 1562 1220 1603
18 Spielfrei 7 0 0 7 0.0 −1 −1 18.5 0.00 0 0

Generated by Sevilla © JBF Software