Vereinsturnier 2023
Group 1 - Round 5 - 10/04/2023
Site https://www.schachklubthun.ch/ Start date 08/02/2023
City Thun End date 24/05/2023
Country Switzerland Pairing system Swiss
Organization SK Thun Arbiters

Nr. White Black Result
1 Lorenz Ryf Daniel Wenger ½−½
2 Reto Marti Bashkim Rexhepi 1−0
3 Samuel Büchel Rene Finger ½−½
4 Ledion Rexhepi Stefan Morgenthaler 0−1
5 Bernhard Stettler Patrick Lévy ½−½
6 Elia Guidi Pascal Käser 1−0
7 Daniel Steiner Selim Bucher 0−1
8 Roland Enderli Bruno Schindler ½−½
9 Heinz Stalder Spielfrei 1−0F

Nr. Player   Absence reason

Round 5
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Reto Marti 5 3 2 0 4.0 1 1 15.5 11.75 1940 1976 1932
2 Stefan Morgenthaler 5 3 2 0 4.0 −1 −1 15.0 11.25 1879 1950 1866
3 Daniel Wenger 5 3 1 1 3.5 −1 −1 12.0 6.75 1942 1864 1948
4 Lorenz Ryf 5 2 3 0 3.5 1 2 16.0 10.50 1904 1924 1896
5 Samuel Büchel 5 2 3 0 3.5 1 1 16.0 10.75 1875 1979 1858
6 Rene Finger 5 3 1 1 3.5 0 −1 13.5 7.75 1830 1724 1834
7 Bashkim Rexhepi 5 3 0 2 3.0 −1 −1 13.5 5.50 1628 1713 1620
8 Elia Guidi 5 3 0 2 3.0 1 1 11.0 4.50 1464 1606 1451
9 Bernhard Stettler 5 2 1 2 2.5 0 1 12.0 3.75 1454 1456 1458
10 Patrick Lévy 5 2 1 2 2.5 −1 −1 10.5 3.50 1448 1549 1440
11 Ledion Rexhepi 5 2 0 3 2.0 1 1 15.5 4.50 1687 1619 1695
12 Selim Bucher 5 2 0 3 2.0 −1 −1 10.5 2.00 1588 1361 1614
13 Heinz Stalder 5 2 0 3 2.0 0 −1 9.5 1.50 1501 761 1531
14 Pascal Käser 5 2 0 3 2.0 −1 −2 11.5 3.50 1320 1555 1295
15 Roland Enderli 5 1 1 3 1.5 1 1 10.0 1.00 1581 927 1603
16 Bruno Schindler 5 1 1 3 1.5 0 −1 10.0 1.75 1192 1192 0
17 Daniel Steiner 5 1 0 4 1.0 0 1 8.5 0.50 750 750 0
18 Spielfrei 5 0 0 5 0.0 0 0 10.0 0.00 0 0

Generated by Sevilla © JBF Software