Vereinsturnier 2023
Group 1 - Round 6 - 03/05/2023
Site https://www.schachklubthun.ch/ Start date 08/02/2023
City Thun End date 24/05/2023
Country Switzerland Pairing system Swiss
Organization SK Thun Arbiters

Nr. White Black Result
1 Samuel Büchel Reto Marti ½−½
2 Stefan Morgenthaler Lorenz Ryf ½−½
3 Daniel Wenger Rene Finger 1−0
4 Bashkim Rexhepi Bernhard Stettler 1−0
5 Patrick Lévy Elia Guidi 0−1
6 Heinz Stalder Ledion Rexhepi 0−1
7 Selim Bucher Bruno Schindler 1−0
8 Pascal Käser Roland Enderli 1−0
9 Spielfrei Daniel Steiner 0−1F

Nr. Player   Absence reason

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Daniel Wenger 6 4 1 1 4.5 0 1 17.0 11.00 1949 1927 1948
2 Reto Marti 6 3 3 0 4.5 0 −1 21.5 15.25 1938 1946 1932
3 Stefan Morgenthaler 6 3 3 0 4.5 0 1 22.0 15.75 1879 1931 1866
4 Lorenz Ryf 6 2 4 0 4.0 0 −1 24.5 15.75 1903 1912 1896
5 Samuel Büchel 6 2 4 0 4.0 2 2 23.5 15.50 1877 1969 1858
6 Bashkim Rexhepi 6 4 0 2 4.0 0 1 17.5 8.50 1634 1732 1620
7 Elia Guidi 6 4 0 2 4.0 0 −1 17.5 9.50 1474 1643 1451
8 Rene Finger 6 3 1 2 3.5 −1 −2 20.5 9.50 1824 1698 1834
9 Ledion Rexhepi 6 3 0 3 3.0 0 −1 20.0 7.00 1692 1663 1695
10 Selim Bucher 6 3 0 3 3.0 0 1 14.5 3.50 1588 1361 1614
11 Pascal Käser 6 3 0 3 3.0 0 1 16.0 6.00 1337 1621 1295
12 Bernhard Stettler 6 2 1 3 2.5 −1 −1 17.0 4.25 1449 1368 1458
13 Patrick Lévy 6 2 1 3 2.5 0 1 16.0 3.50 1438 1453 1440
14 Heinz Stalder 6 2 0 4 2.0 1 1 15.5 2.50 1495 795 1531
15 Daniel Steiner 6 2 0 4 2.0 0 1 12.0 2.00 750 750 0
16 Roland Enderli 6 1 1 4 1.5 0 −1 16.5 1.50 1564 819 1603
17 Bruno Schindler 6 1 1 4 1.5 −1 −2 14.5 2.25 1165 1165 0
18 Spielfrei 6 0 0 6 0.0 0 0 13.5 0.00 0 0

Generated by Sevilla © JBF Software